Performance – August 2015
STI -13.185% : 2921.44 (Aug-15) vs 3365.15 (2014)
Rank – Capital Gains
			
	
| REIT | Aug-15 | Dec-14 | Gain | 
| Keppel DC REIT | $ 1.030 | $ 0.975 | 5.6% | 
| MIT | $ 1.535 | $ 1.485 | 3.4% | 
| FrasersCT | $ 1.945 | $ 1.895 | 2.6% | 
| SB REIT | $ 0.790 | $ 0.790 | 0.0% | 
| Mapletree GCC Tr | $ 0.950 | $ 0.950 | 0.0% | 
| AIMSAMP Cap Reit | $ 1.400 | $ 1.415 | -1.1% | 
| First REIT | $ 1.240 | $ 1.255 | -1.2% | 
| AscottREIT | $ 1.250 | $ 1.270 | -1.6% | 
| FrasersComm | $ 1.390 | $ 1.415 | -1.8% | 
| Fortune Reit HK$ | $ 7.580 | $ 7.760 | -2.3% | 
| Lippo Malls Tr | $ 0.330 | $ 0.340 | -2.9% | 
| StarhillGbl Reit | $ 0.770 | $ 0.800 | -3.8% | 
| ParkwayLife Reit | $ 2.280 | $ 2.380 | -4.2% | 
| Saizen REIT | $ 0.815 | $ 0.860 | -5.2% | 
| CapitaMall | $ 1.920 | $ 2.040 | -5.9% | 
| Ascendasreit | $ 2.230 | $ 2.380 | -6.3% | 
| MCT | $ 1.320 | $ 1.410 | -6.4% | 
| VIT | $ 0.740 | $ 0.795 | -6.9% | 
| SPHREIT | $ 0.960 | $ 1.040 | -7.7% | 
| OUE H-Trust | $ 0.830 | $ 0.905 | -8.3% | 
| A-HTrust | $ 0.615 | $ 0.680 | -9.6% | 
| Cambridge | $ 0.615 | $ 0.680 | -9.6% | 
| CapitaRChina | $ 1.410 | $ 1.615 | -12.7% | 
| CLT | $ 1.010 | $ 1.160 | -12.9% | 
| Frasers Htrust | $ 0.745 | $ 0.890 | -16.3% | 
| MapletreeLog | $ 0.980 | $ 1.185 | -17.3% | 
| Sabana | $ 0.775 | $ 0.940 | -17.6% | 
| K-REIT | $ 0.980 | $ 1.220 | -19.7% | 
| OUE C-REIT | $ 0.630 | $ 0.805 | -21.7% | 
| SuntecReit | $ 1.530 | $ 1.960 | -21.9% | 
| FE-HTrust | $ 0.625 | $ 0.815 | -23.3% | 
| CDL Htrust | $ 1.320 | $ 1.740 | -24.1% | 
| IREIT Global | $ 0.675 | $ 0.890 | -24.2% | 
| CapitaComm | $ 1.330 | $ 1.755 | -24.2% | 
NOTES :
- Not Adjusted for Rights or New Issues Which May Be at a Discount
- Aug-15: End Aug-15 Mkt Price
- Dec-14 : End Dec-14 Mkt Price
- Gain : Capital Gains = (Aug-15 Mkt Price – Dec-14 Mkt Price) / (Dec-14 Mkt Price)
 
         
 
Comments are Closed