Performance – July 2015
           
 
STI -4.83% : 3202.40 (Jul-15) vs 3365.15 (2014)
Rank – Capital Gains
			
	
| REIT | Jul-15 | Dec-14 | Gain | 
| First REIT | $ 1.410 | $ 1.255 | 12.4% | 
| Keppel DC REIT | $ 1.085 | $ 0.975 | 11.3% | 
| StarhillGbl Reit | $ 0.870 | $ 0.800 | 8.7% | 
| FrasersCT | $ 2.060 | $ 1.895 | 8.7% | 
| SB REIT | $ 0.855 | $ 0.790 | 8.2% | 
| Fortune Reit HK$ | $ 8.390 | $ 7.760 | 8.1% | 
| AIMSAMP Cap Reit | $ 1.500 | $ 1.415 | 6.0% | 
| Lippo Malls Tr | $ 0.355 | $ 0.340 | 4.4% | 
| Mapletree GCC Tr | $ 0.980 | $ 0.950 | 3.2% | 
| FrasersComm | $ 1.455 | $ 1.415 | 2.8% | 
| MIT | $ 1.525 | $ 1.485 | 2.7% | 
| A-HTrust | $ 0.695 | $ 0.680 | 2.2% | 
| ParkwayLife Reit | $ 2.430 | $ 2.380 | 2.1% | 
| Ascendasreit | $ 2.420 | $ 2.380 | 1.7% | 
| OUE H-Trust | $ 0.910 | $ 0.905 | 0.6% | 
| Saizen REIT | $ 0.860 | $ 0.860 | 0.0% | 
| VIT | $ 0.785 | $ 0.795 | -1.3% | 
| Cambridge | $ 0.670 | $ 0.680 | -1.5% | 
| CapitaRChina | $ 1.590 | $ 1.615 | -1.5% | 
| AscottREIT | $ 1.250 | $ 1.270 | -1.6% | 
| SPHREIT | $ 1.020 | $ 1.040 | -1.9% | 
| CapitaMall | $ 2.000 | $ 2.040 | -2.0% | 
| MCT | $ 1.365 | $ 1.410 | -3.2% | 
| MapletreeLog | $ 1.110 | $ 1.185 | -6.3% | 
| CLT | $ 1.080 | $ 1.160 | -6.9% | 
| Frasers Htrust | $ 0.820 | $ 0.890 | -7.9% | 
| CDL Htrust | $ 1.560 | $ 1.740 | -10.3% | 
| K-REIT | $ 1.075 | $ 1.220 | -11.9% | 
| Sabana | $ 0.825 | $ 0.940 | -12.2% | 
| SuntecReit | $ 1.705 | $ 1.960 | -13.0% | 
| OUE C-REIT | $ 0.700 | $ 0.805 | -13.0% | 
| FE-HTrust | $ 0.700 | $ 0.815 | -14.1% | 
| CapitaComm | $ 1.425 | $ 1.755 | -18.8% | 
| IREIT Global | $ 0.710 | $ 0.890 | -20.2% | 
NOTES :
- Not Adjusted for Rights or New Issues Which May Be at a Discount
- Jul-15: End Jun-15 Mkt Price
- Dec-14 : End Dec-14 Mkt Price
- Gain : Capital Gains = (Jul-15 Mkt Price – Dec-14 Mkt Price) / (Dec-14 Mkt Price)
 
       
 
Comments are Closed