Month End Prices – 2014
| REIT | Jan | Feb | Mar | Apr | 
| A-HTrust | S$0.725 | S$0.735 | S$0.735 | S$0.720 | 
| A-REIT | S$2.130 | S$2.160 | S$2.260 | S$2.290 | 
| AIMSAMPIReit | S$1.445 | S$1.335 | S$1.340 | S$1.415 | 
| AscottREIT | S$1.185 | S$1.155 | S$1.195 | S$1.200 | 
| Cambridge | S$0.690 | S$0.715 | S$0.720 | S$0.740 | 
| CapitaRChina | S$1.320 | S$1.380 | S$1.400 | S$1.480 | 
| CCT | S$1.420 | S$1.465 | S$1.485 | S$1.600 | 
| CDL HTrust | S$1.605 | S$1.630 | S$1.655 | S$1.795 | 
| CLT | S$1.095 | S$1.130 | S$1.135 | S$1.150 | 
| CMT | S$1.870 | S$1.900 | S$1.890 | S$1.995 | 
| FE-HTrust | S$0.785 | S$0.775 | S$0.820 | S$0.885 | 
| First REIT | S$1.040 | S$1.045 | S$1.075 | S$1.160 | 
| Fortune | HK$5.990 | HK$6.020 | HK$5.890 | HK$6.090 | 
| FrasersComm | S$1.250 | S$1.265 | S$1.255 | S$1.270 | 
| FrasersCT | S$1.700 | S$1.750 | S$1.780 | S$1.795 | 
| K-REIT | S$1.125 | S$1.175 | S$1.140 | S$1.210 | 
| LMIR | S$0.410 | S$0.395 | S$0.400 | S$0.405 | 
| MCT | S$1.165 | S$1.210 | S$1.220 | S$1.265 | 
| MGCT | S$0.815 | S$0.840 | S$0.815 | S$0.845 | 
| MIT | S$1.310 | S$1.350 | S$1.365 | S$1.440 | 
| MLT | S$1.005 | S$1.035 | S$1.045 | S$1.100 | 
| OUE C-REIT | S$0.795 | S$0.795 | S$0.795 | S$0.795 | 
| OUE H-Trust | S$0.875 | S$0.885 | S$0.845 | S$0.870 | 
| PLife | S$2.260 | S$2.290 | S$2.440 | S$2.510 | 
| Sabana | S$1.060 | S$1.025 | S$1.030 | S$1.025 | 
| Saizen | S$0.910 | S$0.880 | S$0.890 | S$0.895 | 
| SB REIT | S$0.750 | S$0.760 | S$0.780 | S$0.785 | 
| SPH REIT | S$0.980 | S$0.975 | S$0.980 | S$1.000 | 
| StarHill Gbl | S$0.765 | S$0.780 | S$0.790 | S$0.810 | 
| Suntec | S$1.610 | S$1.665 | S$1.660 | S$1.715 | 
| VIT | $S0.775 | S$0.785 | S$0.770 | S$0.785 | 
Comments are Closed