Performance – January 2009
STI -0.86% : 1746.47 (Jan-09) vs 1761.56 (2008)
| REIT | Jan-09 | Dec-08 | Gain | 
|---|---|---|---|
| CapitaRChina | S$0.725 | S$0.60 | 20.8% | 
| Fortune | HK$2.25 | HK$1.99 | 13.1% | 
| First REIT | S$0.45 | S$0.405 | 11.1% | 
| MapleTree | S$0.385 | S$0.35 | 10.0% | 
| FrasersCT | S$0.69 | S$0.63 | 9.5% | 
| CCT | S$0.955 | S$0.895 | 6.7% | 
| A-REIT | S$1.46 | S$1.37 | 6.6% | 
| PLife | S$0.79 | S$0.76 | 3.9% | 
| Cambridge | S$0.285 | S$0.275 | 3.6% | 
| CMT | S$1.60 | S$1.59 | 0.6% | 
| MI-REIT | S$0.255 | S$0.255 | 0.0% | 
| StarHill Gbl | S$0.515 | S$0.52 | -1.0% | 
| FrasersComm | S$0.23 | S$0.235 | -2.1% | 
| AscottREIT | S$0.56 | S$0.58 | -3.4% | 
| Suntec | S$0.66 | S$0.71 | -7.0% | 
| LMIR | S$0.285 | S$0.31 | -8.1% | 
| K-REIT | S$0.625 | S$0.70 | -10.7% | 
| CDL HTrust | S$0.65 | S$0.73 | -11.0% | 
| Saizen | S$0.105 | S$0.13 | -19.2% | 
NOTES :
- Not Adjusted for Rights or New Issues Which May Be at a Discount
- Jan-09 : End Jan-09 Mkt Price
- Dec-08 : End Dec-08 Mkt Price
- Gain : Capital Gains = (Jan-09 Mkt Price – Dec-08 Mkt Price) / (Dec-08 Mkt Price)