Gearing – December 2008
New Data (Major Shareholders) for the Month
- 23-Dec-08 : LMIR – Penta From 12.99% to 13.07% (22-Dec-08)
- 19-Dec-08 : Saizen – JYHP II from 5.735% to 2.867% (17-Dec-08)
- 17-Dec-08 : Saizen – JPMorgan From 7.98% to 6.86% (16-Dec-08)
- 16-Dec-08 : MI-REIT – UBS from 6.04% to 5.76% (11-Dec-08)
- 10-Dec-08 : CMT – Capital Group from 7.0226% to 6.8822% (3-Dec-08)
| REIT | Assets | Debts | Gearing | Shares | Major Shareholders | 
|---|---|---|---|---|---|
| A-REIT | S$4572M | S$1866M | 41.4% | 1,329,618,440 | Ascendas 26.77% ; Capital Grp 5.82% | 
| AscottREIT | S$1707M | S$567M | 34.9% | 608,411,063 | Temasek 47.17% | 
| Cambridge | S$983M | S$369M | 37.6% | 796,405,934 | Yap Chin Kon – 6.341% ; CWT 8.746% ; Capital Grp 5.9153% ; Schroder 6.054% ; Hunter Hall Inv 5.20% | 
| CapitaRChina | S$1227M | S$344M | 31.0% | 619,045,885 | Capitaland 40.04% (CMT 20%) ; Capital Grp 12.9051% ; Stichting 7.75% | 
| CCT | S$7013M | S$2544M | 36.3% | 1,393,357,852 | Temasek 31.97% ; Stitching 10.67% ; Cohen 5.036% | 
| CDL HTrust | S$1637M | S$297M | 19.3% | 828,108,487 | Hong Leong 39.60% ; Istithmar Hotels 9.7% | 
| CMT | S$7378M | S$2500M | 43.3% | 1,666,310,130 | Temasek 29.65% ; NTUC 6.84% ; Capital Group 6.8822% | 
| First REIT | S$341M | S$50.8M | 15.6% | 273,671,344 | Lippo 20.3% ; RZB 9.2% ; CIM 5.9% | 
| Fortune | HK$9968M | HK$2342M | 23.6% | 817,743,259 | Cheung Kong 32.35% ; Stitching 14.9% ; Temasek 6.93% ; Schroder 6.002% | 
| FrasersCT | S$1127M | S$317.5M | 28.1% | 621,376,519 | F&N 51% ; Stitching 6.04% ; AIA 6.0126% | 
| FrasersComm | S$1858M | S$903M | 44.4% | 725,279,945 | F&N 19.5% ; Capital Grp 10.117% ; Farallon 9.86% | 
| K-REIT | S$2069M | S$577M | 27.6% | 649,452,305 | Temasek 75.16% | 
| LMIR | S$1322M | S$125M | 9.5% | 1,065,959,234 | Lippo 27.1% ; MapleTree 12.0% ; Penta Investments 13.07% ; CPI-Capital 8.5% ; ABN AMRO 6.51% | 
| MacCookIReit | S$568M | S$222M | 39.6% | 261,339,834 | MacCook 15.21% ; UBS 5.76% ; Lion 6.98% ; USS 8.95% | 
| MapleTree | S$2797M | S$1023M | 36.9% | 1,939,315,301 | Temasek 47.45% ; Capital Grp 7.14% ; BOA 7.05% ; Alliance Global Prop 5.01% | 
| MP REIT | S$2293M | S$663M | 28.9% | 957,083,544 | YTL 26.03% ; Morgan Stanley 12.929% ; AIA 11.11% | 
| PLife | S$1035M | S$203M | 19.6% | 602,347,000 | Newbridge 44.9% (Parkway + TPG Capital) ; Sunil 6.03% | 
| Saizen | JPY57,459M | JPY24,787M | 36.5% | 450,817,000 | Central Top 7.776% ; JHYP 23.511% ; JPMorgan 6.86% | 
| Suntec | S$5833M | S$1860M | 31.9% | 1,709,199,474 | Perennial 6.27% ; Shaw 5.81% ; Cheng YT 5.81% | 
Notes :
- MapleTree : Not Adjusted for 3-for-4 Rights @ $0.73. New Shares Expected to be Issue on 22-Aug-08 and Starts Trading on 25-Aug-08 ; Proforma Figures – Debts $1062M / Gearing 36.8%
- This table will be updated only as and when new data are available
- The Major Shareholders data may not be uptodate. Pls chk SGX Annc to verify