Gearing – January 2009
New Data (Major Shareholders) for the Month
- 23-Jan-09 : AREIT – FMR from 3.91% to 5.54% (21-Jan-09)
- 20-Jan-09 : CMT – Capital Group from 5.8260% to 4.8401% (14-Jan-09)
- 8-Jan-09 : CMT – Capital Group from 6.8822% to 5.8260% (6-Jan-09)
- 8-Jan-08 : CDLHTrust – Istithmar from 9.375% To 0% (5-Jan-09)
- 6-Jan-09 : Saizen – JPMorgan from 5.31% to 4.42% (5-Jan-09)
- 5-Jan-09 : Saizen – JPMorgan from 6.86% to 5.31% (2-Jan-09)
| REIT | Assets | Debts | Gearing | Shares | Major Shareholders | 
|---|---|---|---|---|---|
| A-REIT | S$4610M | S$1915M | 42.2% | 1,331,763,013 | Ascendas 22.71% ; Capital Grp 5.82% ; FMR 5.54% | 
| AscottREIT | S$1688M | S$614M | 38.3% | 610,814,472 | Temasek 47.17% | 
| Cambridge | S$978M | S$369M | 37.8% | 796,405,934 | Yap Chin Kon – 6.341% ; CWT 8.746% ; Capital Grp 5.9153% ; Schroder 6.054% ; Hunter Hall Inv 5.20% | 
| CapitaRChina | S$1326M | S$415M | 32.8% | 620,477,985 | Capitaland 40.04% (CMT 20%) ; Capital Grp 12.9051% ; Stichting 7.75% | 
| CCT | S$6871M | S$2587M | 37.6% | 1,397,239,150 | Temasek 31.97% ; Stitching 10.67% ; Cohen 5.036% | 
| CDL HTrust | S$1502M | S$273M | 18.2% | 830,518,509 | Hong Leong 39.60% | 
| CMT | S$7509M | S$3157M | 43.2% | 1,668,568,961 | Temasek 29.65% ; NTUC 6.84% | 
| First REIT | S$340M | S$50.8M | 15.6% | 274,138,566 | Lippo 20.3% ; RZB 9.2% ; CIM 5.9% | 
| Fortune | HK$8882M | HK$2349M | 26.4% | 820,818,975 | Cheung Kong 32.35% ; Stitching 14.9% ; Temasek 6.93% ; Schroder 6.002% | 
| FrasersCT | S$1129M | S$322M | 28.5% | 622,911,992 | F&N 51% ; Stitching 6.04% ; AIA 6.0126% | 
| FrasersComm | S$1758M | S$957M | 54.4% | 736,046,964 | F&N 20.66% ; Capital Grp 10.117% ; Farallon 9.86% | 
| K-REIT | S$2092M | S$577M | 27.6% | 652,724,165 | Temasek 75.16% | 
| LMIR | S$1322M | S$125M | 9.5% | 1,065,959,234 | Lippo 27.1% ; MapleTree 12.0% ; Penta Investments 13.07% ; CPI-Capital 8.5% ; ABN AMRO 6.51% | 
| MacCookIReit | S$568M | S$222M | 39.6% | 261,339,834 | MacCook 15.21% ; UBS 5.76% ; Lion 6.98% ; USS 8.95% | 
| MapleTree | S$3046M | S$1159M | 38.5% | 1,939,315,301 | Temasek 47.45% ; Capital Grp 7.14% ; BOA 7.05% ; Alliance Global Prop 5.01% | 
| PLife | S$1081M | S$251M | 23.3% | 602,750,000 | Newbridge 44.9% (Parkway + TPG Capital) ; Sunil 6.03% | 
| Saizen | JPY57,459M | JPY24,787M | 36.5% | 450,817,000 | Central Top 7.776% ; JHYP 23.511% | 
| Starhill Gbl | S$2163M | S$671M | 31.0% | 960,680,104 | YTL 26.03% ; Morgan Stanley 12.929% ; AIA 11.11% | 
| Suntec | S$5414M | S$1877M | 34.3% | 1,716,766,520 | Perennial 6.27% ; Shaw 5.81% ; Cheng YT 5.81% | 
Notes :
- This table will be updated only as and when new data are available
- The Major Shareholders data may not be uptodate. Pls chk SGX Annc to verify